MARIA’S DAY SCHOOL, SOUTH HOWRAH
Estd. In 2006. The school is recognized by the Govt. of West Bengal and Affiliated the CISCE for ICSE (Xth Std.) and ISC (XIIth Std.) Science & Commerce section1.
It is an English Medium, Co-Educational School. The School is run by the Kalpana Dutta Foundation. The School is located on Andul Road at Howrah, only 4 kms away from Vidyasagar Setu, connecting Howrah & Kolkata and 1 Km away from Santragachi Railway station. The School is having more than 2200 students.
School Timing :
PLAYGROUP
8:00 AM to 10:00 AM
KIDZONE
(Pre -Primary, Nursery,
Higher Nursery, KG)
Day: 11:20 AM to 02:30 PM
Primary:- Class I to V
06:55 AM to 10:50 AM
Secondary:- Class VI to X
11:20 AM to 04:50 PM
Senior Secondary:- Class XI and XII
11:20 AM to 04:55 PM
Fees Structure for 2024-25
CLASS | Amount |
---|---|
N, HN, KG | 900/- |
I & II | 950/- |
III, IV & V | 1000/- |
VI, VII & VIII | 1100/- |
IX & X | 1300/- (Without Computer) |
IX & X | 1400/- (With Computer) |
XI & XII | 1900/- (Arts & Commerce) |
XI & XII | 2000/- (Commerce with Computer) |
XI & XII | 2100/- (Science with Computer) |
XI & XII | 2000/- (Science without Computer) |
Evaluation System
From Class I to Class XII, the examination system is
based on Continuous and Comprehensive Evaluation
during whole of the academic year.
Assessment Schedule in an Academic Year :
Type of Assessment | Percentage of Total weightage in an academic session |
---|---|
1st Term Evaluation | 20% |
2nd Term Evaluation | 30% |
3rd Term Evaluation | 50% |
Admission Charges for 2024-25
PARTICULARS | N-KG | I & II | III to V | VI to VII | VIII | IX |
---|---|---|---|---|---|---|
ADMISSION | 1800 | 2000 | 2000 | 2500 | 3000 | 5500 |
SESSION | 2400 | 2400 | 2400 | 2500 | 2500 | 2700 |
DEVP. FEES | 2000 | 2000 | 2000 | 2400 | 3100 | 5400 |
MISC | 1300 | 2100 | 2100 | 2100 | 2400 | 2100 |
TOTAL | 7500 | 8500 | 8500 | 9500 | 11000 | 15700 |
Admission Charges for
Class XI (Science and Commerce)
2024-25
PARTICULARS | CLASS XI | |||||
---|---|---|---|---|---|---|
ADMISSION | 6000 | |||||
SESSION | 3200 | |||||
DEVP. FEES | 5500 | |||||
MISC | 1300 | |||||
TOTAL | 16000 (FOR COMMERCE) | |||||
SCIENCE LAB | 2500 | |||||
TOTAL | 18500 (FOR SCIENCE) |
Online Registration
Contact
Maria’s Day School, South Howrah
- Maria’s Day School, South Howrah Vidyasagar Pally, Podrah, Andul Road 711109, WEST BENGAL
- Phone : +913326442227
- E-mail: info@mdssouthhowrah.co.in
- Website: www.mdssouthhowrah.co.in